| Availability: | |
|---|---|
| Quantity: | |
HY-Hybrid HV 144kWh-30kW
HY TECH


| System Specification | |
| Nominal Output Power/UPS Power(W) | 30000 |
| AC OutputFrequencyandVoltage | 50/60Hz;3L/N/PE220/380,230/400Vac |
| Grid Type | Three phase |
| Energy Configuration(kWh) | 100-144 |
| Dimension (W x Dx H,mm) | 1646x1004x1695 |
| Weight Appr. (kg) | 1000-1400 |
| AC Output Rated Current(A) | 44 |
| Battery OperatingVoltage (V) | 160~800 |
| Battery Chemistry | LiFePO4 |
| IPRatingof Enclosure | IP54 |
| SystemCertification | UN38.3,CEIEC61000,MSDS |
| Warranty | 5years |
| Inverter Technical Specification | 30KW for example |
| Max Parallelconnection sets | 10 |
| Max. PV Input Power (W) | 39000 |
| Max. PV Input Current (A) | 36+36+36+36 |
| Rated PV Input Voltage (Vdc) | 600 |
| Start UpDCVoltage(Vdc) | 180 |
| MPPT Voltage Range (Vdc) | 150-850 |
| Max.PV Short-circuit Current (A) | 55+55+55+55 |
| Number of MPPT | 3 |
| Peak Power (off grid) | 1.5 time of ratedpower,10s |
| PowerFactor | 0.8leading to 0.8lagging |
| THD | <3% |
| DCinjection current(Ma) | <0.5ln |
| Display | LCD |
| Operating Temperature Range(C) | 40-60(>45℃derating) |
| Relative Humidity | 15%~85‰(No Condensing) |
| Dimension(WxDxH,mm) | 527x294x894 |
| Inverter Communication | CAN,RS485,WIFI,ETH |
| Safety EMC I Standard | IEC/EN 62109-1,IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 |
| Grid Regulation | VDE4105,IEC61727/62116,VDE0126, AS4777.2,CEI021,EN50549-1,G98,G99, C10-11,UNE217002,NBR16149/NBR16150 |
| Max. Efficiency | 1 |
| Max.charging/discharging efficiency | 1 |



